Page 449 - Bürkert
P. 449

Index Type numbers






      INDEX  0  …………………………… Page               3  …………………………… Page               8 …………………………… Page
                                                                                 8011  ………………………… 296
                                               3003  ………………………… 208
            SE30  ………………………… 426
                                                                                 8012  ………………………… 298
                                               3230  ………………………… 212
            SE30 Ex ……………………… 428
            SE32  ………………………… 432
                                                                                 8025 Batch controller  ……… 304
            SE35  ………………………… 436               3232  ………………………… 214              8020  ………………………… 302
                                               3233  ………………………… 216
            SE36  ………………………… 440                                                 8025 Transmitter  …………… 312
            SE56  ………………………… 444               5                                 8026  ………………………… 324
            SO20  ………………………… 416               5282  ………………………… 52               8035  ………………………… 328
            SO22  ………………………… 420               5282 ATEX  ………………… 108            8036  ………………………… 332
            SO30  ………………………… 422               5404  ………………………… 54               8041  ………………………… 336
            0121  …………………………… 4                5413  ………………………… 114              8045  ………………………… 338
            0124 (new Type 0330) ……… 18        5420  ………………………… 116              8051  ………………………… 342
            0131  …………………………… 6                5470 E  ……………………… 118             8055  ………………………… 342
            0142  ………………………… 12                5470 M  ……………………… 120             8056  ………………………… 342
            0223 (new Type 0131) ………… 8        5470 R  ……………………… 124             8072  ………………………… 348
            0255  ………………………… 14                5470 NAMUR/NAMUR Ex i… 128        8081  ………………………… 352
            0290  ………………………… 16                                                  8110  ………………………… 356
            0323 (new Type 0131) ……… 10        6                                 8111  ………………………… 356
            0330 2 way  ………………… 18             6011  ………………………… 56               8112  ………………………… 358
            0330 3 way  ………………… 22             6012  ………………………… 58               8136  ………………………… 360
            0330 3 way Universal  ……… 24       6012 Pilot  …………………… 130          8137  ………………………… 364
            0330 Ex ……………………… 26               6014 Pilot  …………………… 130          8138  ………………………… 364
            0331 Pilot  …………………… 112           6013  ………………………… 60               8177  ………………………… 368
            0331 Flange  ………………… 28            6013 ATEX  ………………… 108            8202 ELEMENT  …………… 370
            0340  ………………………… 30                6014  ………………………… 62               8202 NEUTRINO  …………… 374
            0344  ………………………… 32                6014 Ex ……………………… 64              8222 ELEMENT  …………… 378
            0355  ………………………… 34                6014 Ex i  …………………… 66            8222 NEUTRINO  …………… 382
            0406  ………………………… 36                6024  ………………………… 68               8228  ………………………… 386
            0407  ………………………… 36                6027  ………………………… 72               8311  ………………………… 388
            0780 (new Type 0330 Ex) …  26      6106  ………………………… 132              8323  ………………………… 392
                                               6144  ………………………… 136              8400  ………………………… 394
            1                                  6213 EV ……………………… 76              8605  ………………………… 104
            1060  ………………………… 172               6240  ………………………… 80               8611  ………………………… 396
            1078  ………………………… 38                6281 EV   …………………… 82             8619  ………………………… 400
                                               6281 EV ATEX  ……………… 108          8620  ………………………… 404
            2                                  6518  ………………………… 140              8635  ………………………… 220
            2000 (liquids)  ……………… 174         6519  ………………………… 142              8640  ………………………… 164
            2000 (steam, gases) ………… 176       6519 Ex i   …………………… 144          8644  ………………………… 168
            2002  ………………………… 178               6519 Ex m   ………………… 146           8681  ………………………… 224
            2012  ………………………… 196               6519 NAMUR   ……………… 148           8685  ………………………… 230
            2030  ………………………… 180               6519 NAMUR Ex i   ………… 150        8686  ………………………… 230
            2031 Compact  ……………… 184           6519 NAMUR Ex m  ………… 152         8690  ………………………… 236
            2031 Forged ………………… 186            6524  ………………………… 154              8691  ………………………… 236
            2100  ………………………… 188               6525  ………………………… 158              8692  ………………………… 240
            2101  ………………………… 196               6526  ………………………… 160              8693  ………………………… 244
            2103  ………………………… 198               6527  ………………………… 160              8694  ………………………… 248
            2400  ………………………… 40                6604  ………………………… 84               8695  ………………………… 252
            2505  ………………………… 42                6606  ………………………… 86               8696  ………………………… 256
            2507  ………………………… 42                6624  ………………………… 90               8697  ………………………… 260
            2508  ………………………… 42                6626  ………………………… 94               8701  ………………………… 408
            2610  ………………………… 44                6628  ………………………… 98               8702  ………………………… 412
            2652  ………………………… 202               6650  ………………………… 102              8791  ………………………… 264
            2655  ………………………… 202                                                 8792  ………………………… 272
            2658  ………………………… 204               7                                 8793  ………………………… 276
            2871  ………………………… 46                7615  ………………………… 294              8802-GB-I CLASSIC  ……… 282
            2873  ………………………… 48                                                  8802-YC-I CLASSIC ………… 284
            2875  ………………………… 50                                                  8802 GD-I/GD-J ELEMENT  286
                                                                                 8802 YG-I/YG-J ELEMENT …288
                                                                                 8804  ………………………… 290
                                                                                 8805  ………………………… 292









  448
   444   445   446   447   448   449   450   451   452