Page 188 - Bürkert
P. 188
Ordering chart
Port connection Operating pressure Item no. Mechanical
External Ø Kv value Actuator Pilot [bar] polished, Ra ≤ 0.6 µm
[mm] [inch] [mm] water size pressure PTFE / PTFE /
[m³/h] Ø [mm] [bar] EPDM EPDM
EPDM EPDM
According to EN ISO 1127/ISO 4200
2031
8 G 1/4 13.5 1.0 40 5.0 - 7 10 10 216 508 216 519
10 G 3/8 17.2 1.0 40 5.0 - 7 10 10 216 509 216 520
15 G 1/2 21.3 4.0 50 5.0 - 7 8.5 10 216 510 216 521
20 G 3/4 26.9 7.0 63 5.5 - 7 10 10 216 511 216 522
25 G 1 33.7 12.0 80 5.5 - 7 10 7.5 216 512 216 524
32 G 1 1/4 42.4 30.0 100 5.5 - 7 6.5 10 216 513 216 525
40 G 1 1/2 48.3 30.0 100 5.5 - 7 6.5 10 216 514 216 526
50 G 2 60.3 51.5 125 5.5 - 7 8 7 216 515 216 527
65 G 2 1/2 76.1 160.0 225 5.0 - 6 10 10 216 516 216 528
80 G 3 88.9 160.0 225 5.0 - 6 10 10 216 517 216 529
100 G 4 114.3 235.0 225 5.0 - 6 8 4 216 518 216 530
According to DIN 11850 Series 2
10 G 3/8 13.0 1.0 40 5.0 - 7 10 10 216 531 216 541
15 G 1/2 19.0 4.0 50 5.0 - 7 8.5 10 216 532 216 542
20 G 3/4 23.0 7.0 63 5.5 - 7 10 10 216 533 216 543
25 G 1 29.0 12.0 80 5.5 - 7 10 7.5 216 534 216 544
32 G 1 1/4 35.0 30.0 100 5.5 - 7 6.5 10 216 535 216 545
40 G 1 1/2 41.0 30.0 100 5.5 - 7 6.5 10 216 536 216 546
50 G 2 53.0 51.5 125 5.5 - 7 8 7 216 537 216 547
65 G 2 1/2 70.0 160.0 225 5.0 - 6 10 10 216 538 216 548
80 G 3 85.0 160.0 225 5.0 - 6 10 10 216 539 216 549
100 G 4 104.0 235.0 225 5.0 - 6 8 4 216 540 216 550
187