Page 196 - Bürkert
P. 196

Ordering Chart
                                                                       Minimum pilot   Max. operating
            Orifice        Actuator size Ø    Kv value   Port connection   pressure    pressure       Item no.
            [mm]               [mm]          [m³/h]      tube Ø  [mm]
                                                                          [mm]           [bar]
            Normally open
            15                  50             5           12 x 1.0     see digramm       16          187 089
                                                                                                                     2100 ELEMENT
                                70             5           12 x 1.0                       16          188 759
            20                  50            10           18 x 1.0                       16          187 090

                                70            11           18 x 1.0                       16          188 760

            25                  70            18           25 x 1.2                       16          188 761
            40                  70            38           38 x 1.2                       16          188 762

            50                  70            52           51 x 1.2                       16          188 763

            Weld end acc. to BS 4825
            Normally closed
            15                  50             5          12.7 x 1.2      5.2 - 10        25          187 091

                                70             5          12.7 x 1.2      5.0 - 10        25          188 764

            20                  70            11          19.05 x 1.65    5.0 - 10        20          188 765
            25                  70            18          25.4 x 1.65     5.0 - 10        16          188 766

            40                  70            38          38.1 x 1.65     5.0 - 10        6           188 767

                                90            40          38.1 x 1.65     5.0 - 10        16          188 768
            50                  90            55          50.8 x 1.65     5.0 - 10        10          188 769

                                130           62          50.8 x 1.65     5.0 - 7         16          188 770

            Normally open
            15                  50             5          12.7 x 1.2    see diagram       16          187 095

                                70             5          12.7 x 1.2                      16          188 778
            20                  50            10          19.05 x 1.65                    16          187 096

                                70            11          19.05 x 1.65                    16          188 779
            25                  70            18          25.4 x 1.65                     16          188 780

            40                  70            38          38.1 x 1.65                     16          188 781

            50                  70            52          50.8 x 1.65                     16          188 782


























                                                                                                                 195
   191   192   193   194   195   196   197   198   199   200   201