Page 220 - Bürkert
P. 220

Ordering Chart
                                                                                           Item no. Diaphragm PTFE/
                 Port connection               Kv value   Max. operat-  Item no. Diaphragm EPDM    EPDM
                                   External-Ø   water    ing pressure
                                      [mm]                             mech.      electro    mech.      electro
                                                  3
               [mm]       [inch]                [m /h]      [bar]     polished,   polished,   polished,   polished,
                                                                     Ra ≤ 0.6 µm  Ra ≤ 0.4 µm  Ra ≤ 0.6 µm  Ra ≤ 0.4 µm
            Body with weld end acc. EN ISO 1127/ISO 4200, DN 8-50
            8              1/4       13.50       1.0         10       218 575    445 494     218 595    445 529      3233
            10             3/8       17.20       1.0         10       218 576    445 499     218 596    445 534

            15             1/2       21.30       6.0         10       218 577    445 504     218 597    445 539

            20             3/4       26.90       11.0        10       218 579    445 509     218 598    445 544
            25              1        33.70       16.0        10       218 580    445 514     218 599    445 549

            40            11/4       42.40       29.0        10       218 581    550 291     218 600    550 288

            40            1 1/2      48.30       29.0        10       218 582    445 519     218 601    445 554
            50              2        60.30       50.0        7        218 584    445 524     218 602    445 559

            Body with weld end acc. DIN 11850 Series 2, DN 10-50
            10             3/8       13.00       1.0         10       218 620    445 634     218 634    445 664

            15             1/2       19.00       6.0         10       218 621    445 639     218 635    445 669
            20             3/4       23.00       11.0        10       218 622    445 644     218 636    445 674

            25              1        29.00       16.0        10       218 623    445 649     218 637    445 679

            40            1 1/2      41.00       29.0        10       218 625    445 654     218 640    445 684
            50              2        53.00       50.0        7        218 626    445 659     218 641    445 689

            Body with weld end acc. SMS 3008
            25              1        25.00       16.0        10       218 658    445 694     218 667    445 709

            40            1 1/2      38.00       29.0        10       218 660    445 699     218 668    445 714
            50              2        51.00       50.0        7        218 661    445 704     218 669    445 719

            65            2 1/2      63.50       54.0        7        218 662    551 557     218 670    551 562

            Body with weld end acc. BS 4825
            8              1/4        6.35       1.0         10       218 680    445 564     218 689    445 599

            10             3/8        9.53        1.0        10       218 682    445 569     218 690    445 604
            15             1/2       12.70       6.0         10       218 683    447 926     218 691    447 946

            20             3/4       19.05       12.0        10       218 684    447 931     218 692    447 951

            Body with weld end acc. ASME BPE
            8              1/4        6.35       1.0         10       218 697    447 936     218 712    447 956

            10             3/8        9.53        1.0        10       218 698    447 941     218 713    447 961
            15             1/2       12.70       6.0         10       218 699    445 574     218 715    445 609

            20             3/4       19.05       12.0        10       218 700    445 579     218 716    445 614

            25              1        25.40       16.0        10       218 701    445 584     218 717    445 619
            40            1 1/2      38.10       29.0        10       218 702    445 589     218 718    445 624

            50              2        50.80       50.0        7        218 703    445 594     218 719    445 629




                                                                                                                 219
   215   216   217   218   219   220   221   222   223   224   225