Page 219 - Bürkert
P. 219

Ordering Chart
                                                                                         Item no. Diaphragm PTFE/
              Port connection                Kv value   Max. operat-  Item no. Diaphragm EPDM   EPDM
                                 External-Ø   water    ing pressure
                                   [mm]                              mech.     electro     mech.      electro
                                                3
             [mm]       [inch]                [m /h]      [bar]    polished,   polished,   polished,   polished,
                                                                  Ra ≤ 0.6 µm  Ra ≤ 0.4 µm  Ra ≤ 0.6 µm  Ra ≤ 0.4 µm
      3233  Body with clamp connection acc. ISO 2852  16.0  10      218 857    445 724    218 732    445 739
                                   22.60
          25
                         1
          40            1 1/2      35.60       29.0        10       218 727    445 729    218 733    445 744
          50             2         48.60       50.0        7        218 728    445 734    218 734    445 749

          Body with clamp connection acc. DIN 32676
          15             1/2       16.00       6.0         10       218 738    445 894    218 748    445 919

          20             3/4       20.00       11.0        10       218 739    445 899    218 749    445 924
          25             1         26.00       16.0        10       218 740    445 904    218 750    445 929

          40            1 1/2      38.00       29.0        10       218 741    445 909    218 751    445 934

          50             2         50.00       50.0        7        218 742    445 914    218 752    445 939
          Body with clamp connection acc. ASME BPE short connection
          8              1/4       25.00       1.0         10       218 758    445 859    218 775    445 824
          10             3/8       25.00       1.0         10       218 759    445 864    218 776    445 829

          15             1/2       25.00       6.0         10       218 760    445 869    218 777    445 834
          20             3/4       25.00       11.0        10       218 761    445 874    218 778    445 839

          25             1         50.50       16.0        10       218 762    445 879    218 779    445 844

          40            1 1/2      50.50       29.0        10       218 763    445 884    218 780    445 849
          50             2         64.00       50.0        7        218 764    445 889    218 781    445 854

          65            2 1/2      77.50       54.0        7        218 765    551 455    218 782    551 461
          80             3         91.00      160.0        5        253 099    252 571    263 163    257 108

          Body with clamp connection acc. ASME BPE long connection
          8              1/4       25.00       1.0         10       218 792    445 754    218 806    445 789
          10             3/8       25.00       1.0         10       218 793    445 759    218 807    445 794

          15             1/2       25.00       6.0         10       218 794    445 764    218 808    445 799
          20             3/4       25.00       11.0        10       218 795    445 769    218 809    445 804

          25             1         50.50       16.0        10       218 796    445 774    218 810    445 809

          40            1 1/2      50.50       29.0        10       218 797    445 779    218 811    445 814
          50             2         64.00       50.0        7        218 798    445 784    218 812    445 819



















  218
   214   215   216   217   218   219   220   221   222   223   224