Page 84 - Bürkert
P. 84

Ordering Chart
            Port connection   Orifice     Kv value water   Pressure range     Item no. voltage/frequency [V/Hz]
                                               3
            [inch]             [mm]          [m /h]         [bar]        024/DC        024/50-60     230/50-60
            Normally closed (other versions on request)
            Brass body, Seal material NBR, Polyamide coil, Medium temperature -10 to +80 °C
            G 1/2               13            3.8          0.2 - 16      221 844        221 845       221 846
                                                                                                                     6281 EV
            G 3/4               20            8.5          0.2 - 16      221 850        221 851       221 852

            G 1                 25            12           0.2 - 16      221 856        221 857       221 858

            G 1 1/4             25            12           0.2 - 16      221 859        221 860       221 861
            G 1 1/2             40            30           0.2 - 16      221 862        221 863       221 864

            G 2                 40            30           0.2 - 16      221 865        221 866       221 867

            Stainless steel body, Seal material FKM, Epoxy coil, Medium temperature 0 to +120 °C
            G 1/2               13            3.8          0.2 - 16      221 989        221 990       221 991

            G 3/4               20            8.5          0.2 - 16      221 992        221 993       221 994
            G 1                 20            8.5          0.2 - 16      221 995        221 996       221 997

            G 1                 25            12           0.2 - 16      221 998        221 999       222 000

            G 1 1/4             25            12           0.2 - 16      222 001        222 002       222 003
            G 1 1/2             40            30           0.2 - 16      222 004        222 005       222 006

            G 2                 40            30           0.2 - 16      222 007        222 008       222 009


            Port connection   Orifice     Kv value water   Pressure range     Item no. voltage/frequency [V/Hz]
                                               3
            [inch]             [mm]          [m /h]         [bar]        024/DC         024/50        230/50
            Normally open (other versions on request)
            Brass body, Seal material NBR, Epoxy coil, Medium temperature -10 to +80 °C
            G 1/2               13            3.8          0.2 - 16      221 926        221 928       221 929

            G 3/4               20            8.5          0.2 - 16      221 934        221 935       221 936
            G 1                 25            12           0.2 - 16      221 940        221 941       221 942

            G 1 1/4             25            12           0.2 - 16      221 943        221 944       221 945
            G 1 1/2             40            30           0.2 - 16      221 946        221 947       221 948

            G 2                 40            30           0.2 - 16      221 949        221 950       221 951

            Stainless steel body, Seal material FKM, Epoxy coil, Medium temperature 0 to +120 °C
            G 1/2               13            3.8          0.2 - 16      228 387        228 388       228 389

            G 3/4               20            8.5          0.2 - 16      228 390        228 391       228 392
            G 1                 25            12           0.2 - 16      228 393        228 394       228 395

            G 1 1/4             25            12           0.2 - 16      228 396        228 397       228 398
            G 1 1/2             40            30           0.2 - 16      228 399        228 400       228 401

            G 2                 40            30           0.2 - 16      228 402        228 403       228 404












                                                                                                                 83
   79   80   81   82   83   84   85   86   87   88   89