Page 62 - Bürkert
P. 62
Ordering Chart
Port connection Orifice Kv Value Pressure range [bar] Item no. voltage/frequency [V/Hz]
[inch] [mm] [m /h] DC AC 024/DC 024/50 230/50
3
Brass
G 1/8 2 0.12 0 - 12 0 - 25 134 237 132 865 134 239
6013
G 1/8 2.5 0.16 0 - 10 0 - 16 134 240 134 241 134 243
G 1/8 3 0.23 0 - 6 0 - 10 126 091 126 092 126 094
G 1/4 3 0.23 0 - 6 0 - 10 125 301 125 302 125 304
G 1/4 4 0.3 0 - 1.5 0 - 4 125 306 125 307 125 309
Stainless steel
G 1/8 2 0.12 0 - 12 0 - 25 134 233 134 234 134 236
G 1/8 3 0.23 0 - 6 0 - 10 126 078 126 079 126 081
G 1/4 3 0.23 0 - 6 0 - 10 125 317 126 082 126 084
G 1/4 4 0.3 0 - 1.5 0 - 4 125 318 125 319 125 320
61